Full Technical Specifications
Technical Information
| Manufacturer Part Number | UM.JP0EE.001 |
| EAN | 4713883231190 |
| Number of Screens | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
| Response Time | 4 ms GTG |
| Mount Type | Wall Mountable (VESA Compatible) |
| Webcam | No |
Display & Graphics
| Screen Size | 80 cm (31.5″) |
| Screen Resolution | 4K UHD (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Monitor Features | High Dynamic Range (HDR) |
| Touchscreen | No |
Ergonomics
| Tilt Angle | -5° to 20° |
| Swivel Angle | 45° |
| Maximum Adjustable Height | 115 mm |
| Adjustable Display Pivot | Yes |
Audio
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
Interfaces/Ports
| HDMI | Yes |
| DisplayPort | Yes |
| USB | Yes |
Power Description
| Input Voltage | 120 V AC / 230 V AC |
| Energy Efficiency Class | B |
| Energy Consumption per Year | 69 kWh |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 400 mW |
Physical Characteristics
| Colour | Black |
| Height | 415 mm |
| Width | 746.7 mm |
| Depth | 179 mm |
| Weight (Approximate) | 8.08 kg |
| Weight with Stand (Approximate) | 11 kg |
| VESA Mount Compatible | Yes (100 x 100) |
Miscellaneous
| Green Compliant | Yes |
| Green Compliance Certificate | TCO |
Warranty
Warranty: 3 Year Acer’s Standard Warranty







