Intel® Core™ i9-12900F Processor
Essentials
| Product Collection | 12th Gen Intel® Core™ i9 Processors |
|---|---|
| Code Name | Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-12900F |
| Status | Launched |
| Launch Date | Q1’22 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
CPU Specifications
| Total Cores | 16 |
|---|---|
| Performance-cores | 8 |
| Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.10 GHz |
| Performance-core Base Frequency | 2.40 GHz |
| Efficient-core Base Frequency | 1.80 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 14 MB |
| Base Power | 65 W |
| Max Turbo Power | 202 W |
Memory Specifications
| Max Memory Size | 128 GB |
|---|---|
| Memory Types | Up to DDR5 4800 MT/s, DDR4 3200 MT/s |
| Memory Channels | 2 |
| Max Bandwidth | 76.8 GB/s |
Expansion Options
| DMI Revision | 4.0 |
|---|---|
| DMI Lanes | 8 |
| PCI Express Revision | 5.0 and 4.0 |
| Configurations | Up to 1×16+4, 2×8+4 |
| Max PCIe Lanes | 20 |
Package Specifications
| Socket | FCLGA1700 |
|---|---|
| Max CPU Configuration | 1 |
| Thermal Solution Spec | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm × 37.5 mm |
Advanced Technologies
| Intel® Gaussian & Neural Accelerator | 3.0 |
|---|---|
| Intel® Deep Learning Boost | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, SSE4.2, AVX2 |
Security & Reliability
| Intel® Standard Manageability (ISM) | Yes |
|---|---|
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Execute Disable Bit | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization for Directed I/O (VT-d) | Yes |







