ASUS Dual GeForce RTX™ 3050 OC Edition 8GB
Specifications
| Graphic Engine | NVIDIA® GeForce RTX™ 3050 |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 8GB GDDR6 |
| Engine Clock | OC mode: 1852 MHz (Boost Clock) Gaming mode: 1822 MHz (Boost Clock) |
| CUDA Core | 2560 |
| Memory Speed | 14 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 1 x (Native HDMI 2.1) 3 x (Native DisplayPort 1.4a) HDCP Support: Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories |
|
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver (Please download all software from the support site). |
| Dimensions | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inch |
| Recommended PSU | 550W |
| Power Connectors | 1 x 8-pin |
| Slot | 2 Slot |







