GeForce RTX™ 4070 WINDFORCE OC 12G
Specifications
| Graphics Processing | GeForce RTX™ 4070 |
| Core Clock | 2490 MHz (Reference Card: 2475 MHz) |
| CUDA® Cores | 5888 |
| Memory Clock | 21 Gbps |
| Memory Size | 12 GB |
| Memory Type | GDDR6X |
| Memory Bus | 192 bit |
| Card Bus | PCI-E 4.0 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size | L=261 W=126 H=50 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 650W |
| Power Connectors | 8 pin * 1 |
| Output | DisplayPort 1.4a * 3 HDMI 2.1a * 1 |
| Accessories | Quick guide |
“`







