PNY GeForce RTX™ 4070 SUPER 12GB OC XLR8 ARGB TF VERTO
Specification
| NVIDIA® CUDA Cores | 7168 |
| Clock Speed | 1980 MHz |
| Boost Speed | 2520 MHz |
| Memory Speed (Gbps) | 21 |
| Memory Size | 12GB GDDR6X |
| Memory Interface | 192-bit |
| Memory Bandwidth (GB/sec) | 504 |
| TDP | 220 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Resolution | 7680 x 4320 @120Hz (Digital)³ |
| Power Input | One 16-Pin (One 16-pin to Two 8-pin) |
| Bus Type | PCI-Express 4.0 x16 |
| Card Dimensions | 305.1 x 119.4 x 40.0 mm; Dual Slot |
| Box Dimensions | 380 x 190 x 65mm |
| Warranty | 3 years limited warranty |
| Accessories | One 16-pin to Two 8-pin Power Cable Included |







