PNY GeForce RTX™ 4070 Ti Super 16GB OC LED TF VERTO
Specification
| NVIDIA® CUDA Cores | 8448 |
| Clock Speed | 2340 MHz |
| Boost Speed | 2625 MHz |
| Memory Speed (Gbps) | 21 Gbps |
| Memory Size | 16GB GDDR6X |
| Memory Interface | 256-bit |
| Memory Bandwidth (GB/sec) | 672 Gbps |
| TDP | 285 W |
| NVLink | Not Supported |
| Outputs | 3x DisplayPort 1.4, HDMI 2.1 |
| Multi-Screen | Up to 4 |
| Resolution | 7680 x 4320 @120Hz (Digital) |
| Power Input | One 16-Pin (One 16-pin to Two 8-pin) |
| Bus Type | PCI-Express 4.0 x16 |
| Card Dimensions | 305.1 x 119.5 x 60.6 mm; 3 Slot |
| Box Dimensions | 382 x 190 x 90mm |
| Warranty | 3 Years |
| Accessories | VGA Support Kits & One 16-pin to Two 8-pin Power Cable Included |







