TUF Gaming GT502 – Technical Specifications
| Model | TUF Gaming GT502 |
| Case Size | Mid Tower |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Drive Bays | 4 x 2.5″ / 3.5″ Combo Bays |
| Expansion Slots | 8 Horizontal 3 Vertical |
| Front I/O Port | 1 x Headphone / Microphone Combo Jack 2 x USB 3.2 Gen 1 1 x USB 3.2 Gen 2×2 Type-C LED Control Button |
| Tempered Glass | Front Side, Left Side |
| Radiator Support (Top) | Up to 360mm |
| Radiator Support (Rear) | 120mm |
| Cooling Support (Top) | 3 x 120mm or 2 x 140mm |
| Cooling Support (Rear) | 1 x 120mm |
| Max CPU Cooler Height | 163mm |
| Max GPU Length | 400mm |
| Max PSU Length | 200mm |
| Removable Dust Filters | Top, Bottom, Right |
| Dimensions (WxHxD) | 285 x 450 x 446 mm |
| Weight | 11 Kg |







