TUF Gaming GT302 ARGB
| Model | TUF Gaming GT302 ARGB |
|---|---|
| Case Size | Mid Tower |
| Motherboard Support | EATX (12″x10.9″), ATX, Micro-ATX, Mini-ITX |
| BTF Motherboard Compatible | Yes |
| Drive Bays |
2 x 2.5″ Bay 2 x 2.5″/3.5″ Combo Bay |
| Expansion Slots | 8 Standard + 3 Vertical |
| Front I/O Port |
1 x Headphone / Microphone 2 x USB 3.2 Gen1 1 x USB 3.2 Gen 2×2 Type C |
| Tempered Glass | Left Side |
| Cooling Support (Front) | 3 x 140mm |
| Cooling Support (Top) | 3 x 120mm or 3 x 140mm |
| Cooling Support (Rear) | 1 x 120mm or 1 x 140mm |
| Radiator Support (Front) | 140mm, 280mm |
| Radiator Support (Top) | 120, 140, 240, 280, 360mm |
| Radiator Support (Rear) | 120mm, 140mm |
| Pre-installed Fans (Front) | 3 x 140mm PWM ARGB |
| Pre-installed Fans (Rear) | 1 x 140mm ARGB |
| Max CPU Cooler Height | 165mm |
| Max GPU Length | 407mm |
| Max PSU Length | 220mm |
| Max Cable Management | 37mm |
| Removable Dust Filters | Front, Top, Bottom |
| Dimensions | 235 x 520 x 485 mm (W x H x D) |







