The AeroCool D501A features a wood-accented mesh front panel design, making it an appealing choice for a trendy mid-tower PC build. It supports liquid coolers up to 360mm and offers 11 fan slots, ensuring excellent cooling potential. With durable SPCC body material, magnetic dust filters, and compatibility with ATX, Micro ATX, and mini-ITX motherboards, the D501A provides robust construction, easy maintenance, and versatile storage options.
D501A
Wood PC Case
OVERVIEW
5,000 EGP
13
People watching this product now!
Description
D501A
Wood PC Case
Specifications
| Model | D501A-G-WT-v1, D501A-G-WT-v2, D501A-G-BK-v1, D501A-G-BK-v2 |
| Case Type | Mid Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | ABS, SPCC, Wood |
| Steel Thickness | 0.5mm |
| Motherboards | ATX/Micro ATX/Mini-ITX |
| Case Dimensions (Internal) | 213 x 462 x 412mm (W x H x D) |
| Case Dimensions (Overall) | 213 x 476.5 x 458.6mm (W x H x D) |
| 3.5” Drive Bays | 2 Max. (2 x 3.5”/2.5″) |
| 2.5” Drive Bays | 4 Max. (2 x 2.5” and 2 x 2.5”/3.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 400mm (W/O front radiator) |
| CPU Cooler Clearance | Supports CPU cooler up to 171mm |
| Air Cooling | Front: 120mm x 3 or 140mm x 3 (Max.) Top: 120mm x 3 or 140mm x 2 (Max.) Side: 120mm x 2 (Max.) PSU Shroud: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) |
| Liquid Cooling | Front:120/140/240/280/360mm Radiator (Optional) Top: 120/140/240/280/360mm Radiator (Optional) (For 140/280mm Radiator: 30mm max motherboard component height) Rear: 120mm Radiator (Optional) |
| I/O Ports | Type C x 1 | USB3.0 x 2 | HD Audio & Mic. |
| Internal Cable Management Depth | 19.6mm |
| Power Supply | ATX PSU (Including cables, up to 220mm) (Optional) |
Related Products
PNY GeForce RTX 4070 12GB XLR8 Gaming VERTO EPIC-X RGB Triple Fan
Out of stock
34,500 EGP
Quick View







