GeForce RTX™ 4060 EAGLE OC ICE 8G
Specifications
| Graphics Processing | GeForce RTX™ 4060 |
| Core Clock | 2505 MHz (Reference card: 2460 MHz) |
| CUDA® Cores | 3072 |
| Memory Clock | 17 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 4.0 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size | L=272 W=115 H=40 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 450W |
| Power Connectors | 8 Pin * 1 |
| Output | DisplayPort 1.4a * 2 HDMI 2.1a * 2 |
| Accessories | Quick guide |







