GeForce RTX™ 5060 WINDFORCE OC 8G
| Core Specifications | |
|---|---|
| Graphics Processing | GeForce RTX™ 5060 |
| Core Clock | 2512 MHz (Reference: 2497 MHz) |
| CUDA® Cores | 3840 |
| Memory | |
| Memory Clock | 28 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128-bit |
| Physical Attributes & Display | |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 x 4320 |
| Multi-view Support | 4 |
| Dimensions (L x W x H) | 199 x 116 x 40 mm |
| PCB Form | ATX |
| Output | 3 x DisplayPort 2.1b 1 x HDMI 2.1b |
| Power & API Support | |
| Recommended PSU | 550W |
| Power Connectors | 1 x 8-pin |
| DirectX | 12 API |
| OpenGL | 4.6 |







