GeForce RTX™ 5070 Ti EAGLE OC SFF 16G
| Core Specifications | |
|---|---|
| Graphics Processing | GeForce RTX™ 5070 Ti |
| Core Clock | 2542 MHz (Reference: 2452 MHz) |
| CUDA® Cores | 8960 |
| Memory | |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 256-bit |
| Physical Attributes & Display | |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 x 4320 |
| Multi-view Support | 4 |
| Dimensions (L x W x H) | 304 x 126 x 50 mm |
| PCB Form | ATX |
| Output | 3 x DisplayPort 2.1b 1 x HDMI 2.1b |
| Power & API Support | |
| Recommended PSU | 750W |
| Power Connectors | 1 x 16-pin |
| DirectX | 12 API |
| OpenGL | 4.6 |
| Accessories | |
| Included | VGA manual, 1x 12V-2×6 to 2x PCIe 8pin adapter, Versatile VGA holder |







