GeForce RTX™ 5090 GAMING OC 32G
| Graphics Processing | GeForce RTX™ 5090 |
|---|---|
| Core Clock | 2550 MHz (Reference card : 2407MHz) |
| CUDA® Cores | 21760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=342 W=152 H=70 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16 Pin*1 |
| Output |
DisplayPort 2.1b *3 HDMI 2.1b *1 |
| Accessories |
1. Quick guide 2. Warranty registration 3. 1x 12V-2×6 to 4x PCIe 8pin adapter 4. Versatile VGA holder 5. Versatile VGA holder manual |







