Cooler Master HAF 500 – Technical Specifications
Main Specs
| Series | HAF Series |
| Size | Mid Tower |
| Exterior Color | Black, White |
| Materials | Steel, Mesh, Plastic, Tempered Glass |
| Dimensions (L x W x H) | 516 x 224 x 510 mm (incl. Protrusions) |
| Motherboard Support | E-ATX*, SSI CEB, ATX, Micro ATX, Mini ITX *E-ATX up to 12″ x 14.1″, may impact cable management features. |
Expansion & Drive Bays
| Expansion Slots | 7 |
| 2.5″ / 3.5″ Drive Bays (Combo) | 2 |
| 2.5″ Drive Bays | 2 |
Cooling Support
| Pre-installed Fans | Front: 2 x 200mm ARGB Fans Rear: 1 x 120mm SickleFlow PWM ARGB Fan HDD Cage: 1 x 120mm SickleFlow PWM Fan (GPU Fan) |
| Fan Support | Top: 3 x 120mm, 2 x 140mm, or 2 x 200mm Front: 3 x 120mm, 2 x 140mm, or 2 x 200mm Rear: 1 x 120mm |
| Radiator Support | Top: Up to 360mm Front: Up to 360mm Rear: 120mm |
Clearances & I/O Panel
| Max CPU Cooler Height | 167mm |
| Max GPU Length | 410mm |
| Max PSU Length | 180mm |
| Cable Routing Space | 30mm |
| I/O Panel | 1 x USB 3.2 Gen 2 Type-C 2 x USB 3.2 Gen 1 (USB 3.0) 1 x 3.5mm Single Audio Jack 1 x Reset/ARGB button |
Features & Warranty
| ARGB Controller | ARGB Hub Included |
| Dust Filters | Top, Bottom |
| Power Supply Support | Bottom Mount, ATX |
| Warranty | 2 years |







