Intel® Core™ i9‑12900KF Processor
Essentials
| Product Collection | 12th Gen Intel® Core™ i9 Processors |
|---|---|
| Code Name | Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i9‑12900KF |
| Status | Launched |
| Launch Date | Q4’21 |
| Lithography | Intel 7 |
| Use Conditions | PC / Client / Tablet |
CPU Specifications
| Total Cores | 16 (8 Performance + 8 Efficient) |
|---|---|
| Total Threads | 24 |
| Max Turbo Frequency | 5.20 GHz |
| Intel® Turbo Boost Max Tech 3.0 Frequency | 5.20 GHz |
| Performance‑core Max Turbo Frequency | 5.10 GHz |
| Efficient‑core Max Turbo Frequency | 3.90 GHz |
| Performance‑core Base Frequency | 3.20 GHz |
| Efficient‑core Base Frequency | 2.40 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 14 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 241 W |
Supplemental Information
| Embedded Options Available | No |
|---|---|
| Datasheet | View now |
Memory Specifications
| Max Memory Size | 128 GB |
|---|---|
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported | Yes |
Expansion Options
| DMI Revision | 4.0 |
|---|---|
| DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16 + 4, 2×8 + 4 |
| Max PCI Express Lanes | 20 |
Package Specifications
| Sockets Supported | FCLGA1700 |
|---|---|
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100 °C |
| Package Size | 45.0 mm × 37.5 mm |
Advanced Technologies
| Intel® Gaussian & Neural Accelerator | 3.0 |
|---|---|
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Tech 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper‑Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64‑bit |
| Instruction Set Extensions | Intel® SSE4.1, SSE4.2, AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
Security & Reliability
| Intel® AES New Instructions | Yes |
|---|---|
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode‑based Execute Control (MBEC) | Yes |
| Intel® Control‑Flow Enforcement Technology | Yes |
| Intel® Virtualization with Redirect Protection (VT‑rp) | Yes |
| Intel® Virtualization Technology (VT‑x) | Yes |
| Intel® VT‑d (Directed I/O) | Yes |
| Intel® VT‑x with Extended Page Tables (EPT) | Yes |







