LIQUID-KILLER X 360
| Product Name | LIQUID-KILLER X 360 | |
|---|---|---|
| Cold Plate Material | Copper | |
| Radiator Dimensions | 394 x 120 x 27 mm | |
| Tube Length | 400 + 10mm Black Sleeved Tube | |
| Pump | ||
| Pump Dimensions | 80 x 71 x 50 mm | |
| Pump Bearing | Ceramic Bearing | |
| Pump Speed | 2800 ± 10% RPM | |
| Pump Noise | ≤ 29 dBA | |
| Pump Rated Voltage | 12 VDC | |
| Pump Power Consumption | ≤ 3W | |
| Pump Lighting | Dynamic Visual Design ARGB LED Pump Head | |
| Fans (2 x 120mm) | ||
| Fan Dimensions | 120 x 120 x 25 mm | |
| Fan Physical Appearance | Addressable RGB Rainbow Lighting Display | |
| Fan Bearing | Long Life Hydraulic Bearing | |
| Fan Speed | 1800 RPM (-10%) | |
| Rated Voltage | 12 VDC | |
| Power Consumption | 2.8W | |
| Airflow | 82.2 CFM | |
| Air Pressure | 2.55 mm H₂O | |
| Noise | 25.3 dBA | |
| CPU Socket Compatibility | ||
| Intel | LGA 20xx / 1700 / 1200 / 115x Socket | |
| AMD | AM4 / AM3+ / AM3 Socket | |







