MasterBox 600
| Model Numbers | Black: MB600-KGNN-S00 White: MB600-WGNN-S00 |
|---|---|
| Form Factor | Mid Tower |
| Materials | Steel, Plastic, Tempered Glass Side Panel |
| Dimensions (L x W x H) | 474 x 230 x 481mm (incl. protrusions) 465 x 230 x 465mm (excl. protrusions) |
| Motherboard Support | ITX, Micro ATX, ATX, E-ATX (up to 12″x10.9″) (Supports Back-Connector Motherboards) |
| Expansion Slots | 7 |
| Drive Bays | 3.5″: 2 2.5″: 2 (Max 6) |
| I/O Panel | 2x USB 3.2 Gen 1 (Type A), 1x USB 3.2 Gen 2×2 (Type C), 1x 3.5mm Combo Audio Jack |
| Pre-installed Fans | Front: 3x 140mm SickleFlow ARGB PWM Rear: 1x 120mm CF120 ARGB |
| Fan Support |
Front: 3x 120/140mm Top: 3x 120mm or 2x 140mm Rear: 1x 120mm |
| Radiator Support |
Front: up to 420mm Top: up to 360mm Rear: 120mm |
| Maximum Component Clearances |
CPU Cooler: 170mm GPU: 410mm (w/o front radiator) PSU: 170mm (210mm w/o HDD Cage) |
| Cable Routing Space | 33-35mm (Behind Motherboard Tray) |
| Dust Filters | Top, Bottom |
| Power Supply Support | ATX |
| Warranty | 2 Years |







