PNY NVIDIA® GeForce RTX 4060 XLR8 Gaming VERTO EPIC-X VCG40608TFXXPB1-O 8GB 128bit GDDR6
Overview
| Manufacturer | PNY |
| Original Series | GeForce 40 |
| Based On | GeForce RTX 4060 |
| Released After | June 29th, 2023 |
Graphics Processing Unit
| GPU Model | AD107-400 (AD107) |
| Architecture | NVIDIA Ada |
| Fabrication Process | 4 nm (TSMC 4N) |
| Die Size | 146 mm² |
| CUDAs | 3072 |
| Tensor Cores | 96 |
| Ray Tracing Cores | 28 |
| SM | 28 |
| TMUs | 96 |
| ROPs | 64 |
Clocks
| Base Clock | 1830 MHz |
| Boost Clock | 2505 MHz (+1.8%) |
| Memory Clock | 2125 MHz |
| Effective Memory Clock | 17000 Mbps |
Memory Configuration
| Memory Size | 8192 MB |
| Memory Type | GDDR6 |
| Memory Bus Width | 128-bit |
| Memory Bandwidth | 272.0 GB/s |
Physical
| Interface | PCI-Express 4.0 x8 |
| Height | 2-slot |
| Power Connectors | 1× 8-pin |
| TDP/TBP | > 115 W |
| Recommended PSU | 450 W |
| Multi-GPU Support | Unsupported |
Display Outputs
| DisplayPort | 3 × (DP 1.4a) |
| HDMI | 1 × (HDMI 2.1) |
API Support
| DirectX | 12.2 |
| Vulkan | 1.2 |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
Performance
| Pixel Fillrate | 160.3 GPixels/s |
| Texture Fillrate | 240.5 GTexel/s |
| Peak FP32 | 15.4 TFLOPS |







