ZOTAC GAMING GeForce RTX 5080 SOLID OC
Product Specifications
| GPU | NVIDIA GeForce RTX 5080 GPU |
|---|---|
| CUDA cores | 10752 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2640 MHz |
| Memory Clock | 30 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Display Outputs |
3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 850W |
| Power Consumption | 360W *High power consumption, please carefully read your PSU manual before installation. |
| Power Input | 1 x 12v-2×6 power input |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Slot Size | 3.5 |
| SLI | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Length |
329.7mm x 137.8mm x 67.8mm 13″ x 5.4″ x 2.7″ |
| Accessories |
User Manual 3 x 8-pin-to-16-pin cable SPECTRA LINK cable GPU Support Stand |







